Soul Braille Ring
Size chart
Inside Diameter (mm) |
Australia, United Kingdom & New Zealand |
U.S & Canada | Asia |
13.94 | F | 3 | 4 |
14.14 | F 1/2 | 3 1/4 | - |
14.34 | G | 3 1/2 | - |
14.54 | G 1/2 | 3 3/4 | - |
14.74 | H | 4 | 7 |
14.94 | H 1/2 | 4 1/4 | - |
15.14 | I | 4 1/2 | 8 |
15.34 | I 1/2 | - | - |
15.54 | J | 4 3/4 | 9 |
15.74 | J 1/2 | 5 |
- |
15.94 | K | 5 1/4 | - |
16.14 | K 1/2 | 5 1/2 | 10 |
16.32 | L | 5 3/4 | - |
16.52 | L 1/2 | 6 | 11 |
16.72 | M | 6 1/4 | 12 |
16.92 | M 1/2 | 6 1/2 | 13 |
17.12 | N | 6 3/4 | - |
17.32 | N 1/2 | 7 | 14 |
17.52 | O | 7 1/4 | - |
17.72 | O 1/2 | 7 1/2 | 15 |
17.92 | P | 7 3/4 | - |
18.12 | P 1/2 | 8 | 16 |
18.32 | Q | 8 1/4 | - |
18.52 | Q 1/2 | 8 1/2 | 17 |
18.72 | R | 8 3/4 | - |
18.92 | R 1/2 | 9 | 18 |
19.12 | S | 9 1/4 | - |
19.32 | S 1/2 | 9 1/2 | 19 |
19.52 | T | 9 3/4 | - |
19.72 | T 1/2 | 10 | 20 |
19.92 | U | 10 1/4 | 21 |
20.10 | U 1/2 | 10 1/2 | 22 |
20.30 | V | 10 3/4 | - |
20.50 | V 1/2 | 11 | 23 |
20.70 | W | 11 1/4 | - |
20.90 | W 1/2 | 11 1/2 | 24 |
21.10 | X | 11 3/4 | - |
21.30 | X 1/2 | 12 | 25 |
21.50 | Y | 12 1/4 | - |
21.70 | Z | 12 1/2 | 26 |
"Whatever our souls are made of, his and mine are the same." - Emily Brontë
Made to order in 14ct Yellow Gold
Raised detail spells SOUL in braille
Band: 1.3mm
This piece is made to order.
Please allow approximately 4-6 weeks for production.